This page lists child support data and child support statistics for the State of Iowa. The information below was obtained directly from the Iowa Department of Human Services and/or the Iowa Child Support Recovery Unit.
| Pertinent Child Support Statistics for Recent State Fiscal Years (July 1 through June 30) | ||||||||
| *2009 | *2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Total Caseload | 198,104 | 194,775 | 191,446 | 189,311 | 187,000 | 182,691 | 177,655 | 170,882 |
| Cases with Court Order | n/a | n/a | 166,442 | n/a | n/a | 161,649 | 159,817 | 152,770 |
| Total Collections | $344.9 million | $333.3 million | $327.4 million | $317.6 million | $307.7 million | $302.8 million | $284.7 million | $268.8 million |
| Collected in month due | 69% | 67% | 67% | 65.74% | 62.93% | 61.33% | 59.85% | 57.97% |
| Source: Iowa Department of Human Services | ||||||||
| * Projected yearly totals | ||||||||
Iowa collected $327 million in child support in SFY07, an 87.6 percent increase since SFY97 ($174.5 million).
In SFY 2007, about 76 percent of collections came from income withholding.
In SFY 2007, about 8 percent of collections came from state and federal tax refunds.
Iowa is the first state (December 2003) to require virtually all child support payments to be made electronically to either the customer’s bank account or to a special account that may be accessed via cards that resemble debit-like swipe cards.
| SFY 2007 | |
| Orders established for paternity and support | 8,650 |
| Total number of Court ordered cases | 166,442 |
| Number of cases with Health Insurance ordered | 101,266 |

